

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 17 | 4 | 5 | 3 | 5 |
AverageTotal
Season statistic 2026
| Name | Brazil |
| Points per game | 69.1 |
| 2FGP% | 40.6% |
| 3FGP% | 23.4% |
| FT% | 69.2% |
| Off rebounds | 11.2 |
| Def rebounds | 25.2 |
| Total rebounds | 36.4 |
| Assists per game | 13.8 |
| Turnovers per game | 19.1 |
| Steals per game | 12.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 75.3 |
| Opponent 2FGP% | 47.6% |
| Opponent 3FGP% | 27.7% |
Sodie Mesquita Statistics 2026 - Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




